Ingqiniba
Ukupakishwa kunye nokuhanjiswa
Iinkcukacha zokuPakisha:
No.1 Thumela ukupakishwa okusemgangathweni
No.2 ukupakishwa kolwandle
No.3 ezinye iindlela okanye ngokwemfuno yomthengi
Izibuko lokulayisha: iTianjin Xingnag, iPort
Ingcaciso yeMveliso
I-Putzmeister PM kunye ne-SCHWING iinxalenye ezisecaleni ze-DN125 90 degree ye-concrete ye-concrete yepompo yokuphosa ingqiniba
Inkampani yethu ibonelela ngengqiniba yempompo yekonkrithi eQhelekileyo, ingqiniba yempompo yekonkrithi esebenza nzima, kunye nengqiniba yempompo yekonkrithi yamawele. Zonke zingasetyenziselwa impompo yemoto yekhonkrithi kunye nempompo yokuSimayo.
Putzmeister PM spare parts DN125 90 degree yekonkrithi impompo yokuphosa ingqiniba yombhobho
I-SCHWING spare parts DN125 90 degree ye-concrete ye-concrete ye-concrete ephosa ingqiniba yombhobho
Igama elingundoqo
I-Putzmeister okanye i-Schwing ye-concrete yembhobho yombhobho wengqiniba
I-90 degree ye-concrete ye-concrete yepompo yokuphosa ingqiniba yombhobho
impompo yekhonkrithi yokuphosa umbhobho wengqiniba R275* 90 Degree
Inxalenye Mumber | Spec | Phawula |
SJBC-1 | DN125(5"1/2) R=275 90dgr | Schwing, Putzmeister, CIFA,Sany,Zoomlion |
SJBC-2 | DN125(5"1/2) R=180 90dgr | Schwing, Putzmeister, CIFA,Sany,Zoomlion |
SJBC-3 | DN125(5"1/2) R=275 45dgr | Schwing, Putzmeister, CIFA,Sany,Zoomlion |
SJBC-4 | DN125(5"1/2) R=385 29dgr | Sany Zoomlion |
SJBC-5 | DN125(5"1/2) R=275 30dgr | I-Putzmeister |
SJBC-6 | EIBOW 7"*6"90dgr | I-Putzmeister |
SJBC-7 | IQINILE 6"*6"ZXM-ZXV 90dgr | I-Putzmeister |
SJBC-8 | EIBOW 6"*5"90dgr | I-Putzmeister |
SJBC-9 | umbhobho wokunciphisa 6"-5"1/2*200mm | I-Putzmeister |
SJBC-10 | umbhobho wokunciphisa 6"-5"1/2*300mm | I-Putzmeister |
SJBC-11 | DN100(4"1/2) R=275 90dgr | I-Putzmeister |
SJBC-12 | DN100(4"1/2) R=180 90dgr | I-Putzmeister |
SJBC-13 | DN4"1/2 R=170 90dgr | I-Putzmeister |
SJBC-14 | DN 7"*14dgr | Ukutshekisha |
SJBC-15 | I-CHWING NO.1ELBOW 7"*6"*90 | Ukutshekisha |
SJBC-16 | I-CHWING NO.2ELBOW 6"*6"*90 | Ukutshekisha |
SJBC-17 | DN100(4"1/2) R=275 90dgr | Ukutshekisha |
SJBC-18 | CIFA NO 1 ELBOW | CIFA |
SJBC-19 | CIFA NO 2 INQABA | CIFA |
SJBC-20 | DN125(5"1/2) R=365 30dgr | CIFA |
SJBC-21 | DN100(4"1/2) R=180 90dgr | CIFA |
SJBC-22 | DN100(4"1/2) R=278 90dgr | CIFA |
SJBC-23 | DN100(4"1/2) R=175 90dgr | CIFA |
SJBC-24 | DN100(4"1/2) R=250 45dgr | CIFA |
SJBC-25 | DN125(5"1/2) R=240 20dgr | Zoomlion |
SJBC-26 | DN125(5"1/2) R=240 36dgr | Zoomlion |
SJBC-27 | DN125(5"1/2) R=240 15dgr | Zoomlion |
SJBC-28 | DN125(5"1/2) R=403.3 35dgr | Zoomlion |
SJBC-29 | DN125(5"1/2) R=240 30dgr | Zoomlion |
SJBC-30 | DN125(5"1/2) R=190.5 90dgr | Zoomlion |
SJBC-31 | DN125(5"1/2) R=275 25dgr | Zoomlion |
SJBC-32 | DN125(5"1/2) R=315 33dgr | Zoomlion |
SJBC-33 | DN125(5"1/2) R=232 60dgr | Zoomlion |
SJBC-34 | DN125(5"1/2) R=400 90dgr | Zoomlion |
SJBC-35 | Sany NO.1 Elbow 7"*6"*90dgr | Sany |
SJBC-36 | DN150(6") R=400 90dgr | Sany |
SJBC-37 | DN150(6") R=500 90dgr | Sany |
SJBC-38 | DN150(6") R=400 30dgr | Sany |
SJBC-39 | DN150(6") R=400 45dgr | Sany |
SJBC-40 | DN125(5"1/2) R=340 90dgr | Kyokrto |
SJBC-41 | DN125(5"1/2) R=225 90dgr | Kyokrto |
SJBC-42 | DN125(5"1/2) R=260 90dgr | Kyokrto |
Ukupakisha
Iibhokisi zeCarton, Thumela iibhokisi zomthi ngaphandle, okanye ngokwesicelo sabathengi.